Introduction
Today we have for review the Gainward GeForce GTX 1630 Ghost. This card is a real “ghost” from the past, as it’s the first GeForce GTX product we’ve reviewed in almost two years. The GTX 1630 is, surprisingly, a brand new SKU being launched today. Based on the older “Turing” graphics architecture, and positioned in the 16-series (which lacks real-time ray tracing or DLSS support), the GTX 1630 is expected to become NVIDIA’s new entry-level product. The GTX 1630 is based on not just the older “Turing” architecture, but also its silicon is built on the older 12 nm FinFET node. Why NVIDIA decided to launch this now is really anyone’s guess. Perhaps the company was sitting on a mountain of 12 nm TU117 chips bound for GeForce MX mobile SKUs and decided to rope in the desktop segment to consume some inventory, we’ll never know for sure. Based on its positioning, the GeForce GTX 1630 will compete with the AMD Radeon RX 6400, and the Intel Arc A380.

Price | Cores | ROPs | Core Clock |
Boost Clock |
Memory Clock |
GPU | Transistors | Memory | |
---|---|---|---|---|---|---|---|---|---|
GT 1030 | $80 | 384 | 16 | 1228 MHz | 1468 MHz | 1500 MHz | GP108 | 1800M | 2 GB, GDDR5, 64-bit |
GTX 1630 | $150 | 512 | 32 | 1740 MHz | 1785 MHz | 1500 MHz | TU117 | 4700M | 4 GB, GDDR6, 64-bit |
GTX 1650 | $170 | 896 | 32 | 1485 MHz | 1665 MHz | 2000 MHz | TU117 | 4700M | 4 GB, GDDR5, 128-bit |
RX 6400 | $160 | 1024 | 32 | 2039 MHz | 2321 MHz | 2000 MHz | Navi 24 | 5400M | 4 GB, GDDR6, 64-bit |
GTX 1650 Super | $200 | 1280 | 32 | 1530 MHz | 1725 MHz | 1500 MHz | TU116 | 6600M | 4 GB, GDDR6, 128-bit |
RX 5500 XT | $200 | 1408 | 32 | 1717 MHz | 1845 MHz | 1750 MHz | Navi 14 | 6400M | 4 GB, GDDR6, 128-bit |
GTX 1660 Super | $210 | 1408 | 48 | 1530 MHz | 1785 MHz | 1750 MHz | TU116 | 6600M | 6 GB, GDDR6, 192-bit |
RX 5600 XT | $230 | 2304 | 64 | 1375 MHz | 1560 MHz | 1500 MHz | Navi 10 | 10300M | 6 GB, GDDR6, 192-bit |
RX 6500 XT | $175 | 1024 | 32 | 2685 MHz | 2825 MHz | 2248 MHz | Navi 24 | 5400M | 4 GB, GDDR6, 64-bit |
RTX 2060 | $250 | 1920 | 48 | 1365 MHz | 1680 MHz | 1750 MHz | TU106 | 10800M | 6 GB, GDDR6, 192-bit |
RTX 2060 Super | $350 | 2176 | 64 | 1470 MHz | 1650 MHz | 1750 MHz | TU106 | 10800M | 8 GB, GDDR6, 256-bit |
RX Vega 64 | $380 | 4096 | 64 | 1247 MHz | 1546 MHz | 953 MHz | Vega 10 | 12500M | 8 GB, HBM2, 2048-bit |
RX 5700 XT | $320 | 2560 | 64 | 1605 MHz | 1755 MHz | 1750 MHz | Navi 10 | 10300M | 8 GB, GDDR6, 256-bit |
RTX 3050 | $340 | 2560 | 32 | 1552 MHz | 1777 MHz | 1750 MHz | GA106 | 12000M | 8 GB, GDDR6, 128-bit |
RTX 2070 | $300 | 2304 | 64 | 1410 MHz | 1620 MHz | 1750 MHz | TU106 | 10800M | 8 GB, GDDR6, 256-bit |
RX 6600 | $280 | 1792 | 64 | 2044 MHz | 2491 MHz | 1750 MHz | Navi 23 | 11060M | 8 GB, GDDR6, 128-bit |
RTX 3060 | $380 | 3584 | 48 | 1320 MHz | 1777 MHz | 1875 MHz | GA106 | 12000M | 12 GB, GDDR6, 192-bit |
-
The Walking Dead: All Stars, A Collection RPG, Is Coming To Mobile
-
Where To Buy Cult Of The Lamb For The Best Price
-
Xiaomi Watch S1 Pro & Xiaomi Buds 4 Pro released
-
Samsung Galaxy Z Fold4 is the first to run Android 12L straight out of the box
-
2022 Mitsubishi Outlander PHEV review: Australian first drive
-
Call Of Duty: Warzone - Titanium Trials: Endurance LTM Guide
-
GTA Online Weekly Update: It's All About Cayo Perico
-
PlayStation Website Now Has A PC Games Section
-
Mobile Game Based On Nickelodeon's Avatar Soft Launching This Month
-
Pokemon Go Event Announced For 2022 Pokemon World Championship
-
After five years, Half-Life 2 VR mod to enter public beta next month
-
2022 Porsche Macan T Review: Nimble Like a Golf GTI
-
GTA Online Update Adds The Cayo Perico Series, Collectible Buried Stashes, & More
-
How to Join the Windows Insider Program and Test New Features